
Episode 92 | 2026/07/06
主題:護理師主導mHealth症狀管理HNSCC同步化放療(PMID:42401837,https://pubmed.ncbi.nlm.nih.gov/42401837/) | NASIT定向消融治療甲狀腺乳突癌頸部復發指引(PMID:42401202,https://pubmed.ncbi.nlm.nih.gov/42401202/) | 術前循環腫瘤細胞整合影像分析預測HNSCC預後(PMID:42400327,https://pu


Hosted by 洪士涵醫師 · 🇺🇸 US · ZH-TW · 50 episodes
Established thought leaders with verified media credentials.
Ear, nose and throat head and neck medicine latest information. Weekly curated international literature, research progress and clinical updates for medical professionals. Content includes: otology, rhinology, laryngology, head and neck surgery, speech therapy, audiology, etc.
洪士涵醫師 hosts ENT Update, a science show with 50 episodes published.

主題:護理師主導mHealth症狀管理HNSCC同步化放療(PMID:42401837,https://pubmed.ncbi.nlm.nih.gov/42401837/) | NASIT定向消融治療甲狀腺乳突癌頸部復發指引(PMID:42401202,https://pubmed.ncbi.nlm.nih.gov/42401202/) | 術前循環腫瘤細胞整合影像分析預測HNSCC預後(PMID:42400327,https://pu

AI在ENT:多視角喉鏡影像融合(PMID:42392903,https://pubmed.ncbi.nlm.nih.gov/42392903/) | 鼻竇CT深度學習偵測危險解剖變異(PMID:42386894,https://pubmed.ncbi.nlm.nih.gov/42386894/) | 唾液腺腫瘤超音波AI診斷系統性回顧(PMID:42259363,https://pubmed.ncbi.nlm.nih.gov/4225

主題:喉咽逆流飲食控制勝PPI、喉癌腫瘤體積預後價值、牧師職業用聲健康 | LPRD飲食vs三種藥物(PMID:42390846,https://pubmed.ncbi.nlm.nih.gov/42390846/) | 喉癌腫瘤總體積統合分析(PMID:42388132,https://pubmed.ncbi.nlm.nih.gov/42388132/) | 德國牧師聲音健康調查(PMID:42386416,https://pubmed

UPPP現代定位:HGNS睡姿性別差異:CPAP無症狀OSA心血管效益:GLP-1減重藥(PMID:42373553,https://pubmed.ncbi.nlm.nih.gov/42373553/) | HGNS睡姿與性別差異(PMID:42341654,https://pubmed.ncbi.nlm.nih.gov/42341654/) | CPAP無症狀OSA心血管效益(PMID:42349065,https://pubmed.

主題:咖啡因與鼻炎症狀、Tezepelumab治療CRSwNP、多體學CRSwNP標靶(PMID:42377318,https://pubmed.ncbi.nlm.nih.gov/42377318/) | Tezepelumab CRSwNP系統性回顧(PMID:42377059,https://pubmed.ncbi.nlm.nih.gov/42377059/) | 多體學CRSwNP治療標靶IL4R/IMPA2/PRR4(PMID:

主題:順鉑聽力保護STS實務指引(PMID:42370844,https://pubmed.ncbi.nlm.nih.gov/42370844/) | 先天性CMV聽損管理(PMID:42370518,https://pubmed.ncbi.nlm.nih.gov/42370518/) | 客製化聲音治療耳鳴(PMID:42355598,https://pubmed.ncbi.nlm.nih.gov/42355598/) | 中耳通氣管

主題:整形外科vs外科腫瘤醫師顯微重建(PMID:42364596,https://pubmed.ncbi.nlm.nih.gov/42364596/) | 雙自由皮瓣晚期口腔癌重建(PMID:42361711,https://pubmed.ncbi.nlm.nih.gov/42361711/) | 口咽癌調適放療腫瘤縮減預後(PMID:42364815,https://pubmed.ncbi.nlm.nih.gov/42364815/

AI在ENT:LLM急診檢傷(PMID:42307998,https://pubmed.ncbi.nlm.nih.gov/42307998/) | 可解釋AI語音分析(PMID:42341346,https://pubmed.ncbi.nlm.nih.gov/42341346/) | ML預測突發性耳聾(PMID:42305975,https://pubmed.ncbi.nlm.nih.gov/42305975/) | ML新生兒聽力表

慢性神經性咳嗽:pregabalin療效(PMID:42348173,https://pubmed.ncbi.nlm.nih.gov/42348173/) | 聲帶息肉門診藍雷射+類固醇(PMID:42265571,https://pubmed.ncbi.nlm.nih.gov/42265571/) | 老聲帶萎縮與聲音沙啞之關聯(PMID:42260323,https://pubmed.ncbi.nlm.nih.gov/4226032

主題:睡眠醫學三面向 — CPAP vs 口內裝置代謝比較(PMID:42340217,https://pubmed.ncbi.nlm.nih.gov/42340217/) | 舌下神經刺激器降血糖(PMID:42322492,https://pubmed.ncbi.nlm.nih.gov/42322492/) | COVID後新發OSA風險(PMID:42336872,https://pubmed.ncbi.nlm.nih.gov/4

空氣污染與慢性鼻竇炎門診負擔(PMID:42333495,https://pubmed.ncbi.nlm.nih.gov/42333495/) | COPD與慢性鼻竇炎風險(PMID:42333497,https://pubmed.ncbi.nlm.nih.gov/42333497/) | 機器學習預測慢性鼻竇炎(PMID:42313416,https://pubmed.ncbi.nlm.nih.gov/42313416/)

突發性耳聾前庭功能亞型(PMID:42322670,https://pubmed.ncbi.nlm.nih.gov/42322670/) | 聽損與失智風險(PMID:42322621,https://pubmed.ncbi.nlm.nih.gov/42322621/) | 人工耳蝸遠端程控(PMID:42324720,https://pubmed.ncbi.nlm.nih.gov/42324720/)

經口手術vs放療誰贏?早期聲門上喉癌統合分析(PMID:42321527,https://pubmed.ncbi.nlm.nih.gov/42321527/) | TORS術前風險評分TSOS來了!(PMID:42308859,https://pubmed.ncbi.nlm.nih.gov/42308859/) | 晚期口腔癌脖子放療可以省?(PMID:42298898,https://pubmed.ncbi.nlm.nih.gov/4

AI在ENT專題:喉癌CT深度學習自動分期(LaryngealCT資料庫,PMID:42321364,https://pubmed.ncbi.nlm.nih.gov/42321364/) | MRI nnU-Net自動淋巴結切割多中心驗證(PMID:42321574,https://pubmed.ncbi.nlm.nih.gov/42321574/) | 舌癌術後併發症AI風險預測(JAMA Otolaryngol,PMID:42313

ENT Update, Episode 78 | 2026/06/19. ENT Head and Neck Medicine latest information.

喉科學專題:喉癌治療優先順序(吞嚥壽命,conjoint分析,PMID:42307983,https://pubmed.ncbi.nlm.nih.gov/42307983/) | 共病指數與喉切除存活(NCDB兩萬五千筆,PMID:42305807,https://pubmed.ncbi.nlm.nih.gov/42305807/)

睡眠醫學專題:Daridorexant用於重度OSA安全性研究(PMID:42171662,https://pubmed.ncbi.nlm.nih.gov/42171662/)

鼻科學專題:生物製劑在慢性鼻竇炎合併鼻息肉的新證據 | Dupilumab中國三期臨床試驗(PMID:42299713,https://pubmed.ncbi.nlm.nih.gov/42299713/) | Mepolizumab真實世界數據(PMID:42296041,https://pubmed.ncbi.nlm.nih.gov/42296041/) | 鼻息肉內視鏡手術嗅覺預後(PMID:42292752,https://pub

耳科與聽力學專題:Psilocybin治療耳鳴最新review(PMID:42289149,https://pubmed.ncbi.nlm.nih.gov/42289149/) | 維生素D與突發性耳聾關聯性探討(PMID:42266622,https://pubmed.ncbi.nlm.nih.gov/42266622/) | 耳鳴與生活型態因子Scoping Review(PMID:42279134,https://pubmed.n

頭頸外科與腫瘤學專題:喉癌手術量與存活率年度10例門檻(PMID:42286827,https://pubmed.ncbi.nlm.nih.gov/42286827/)
Sponsor detection runs nightly. Check back soon.
No public pitch examples yet for this show.
Generate your own personalised pitchBased on semantic analysis of episode topics and host coverage, this show is a strong guest fit for executives in:
Industry fit is computed by PitchCentric using vector embeddings of the show's episode catalog.
Shows with the most semantically similar episode content. Pitch one, pitch all; producers cluster.








ENT Update has a verified contact on file. Create a free PitchCentric account to access it and generate a personalised pitch in seconds. Research at least 3 recent episodes first and lead with a specific angle that serves their science audience.
ENT Update is hosted by 洪士涵醫師. The show is categorised under science (health) and has published 50 episodes.
ENT Update has published 50 episodes.
ENT Update regularly covers science, health, fitness. It sits in the science category, with a health focus.
ENT Update is accessible for guests with genuine science expertise. A personalised, episode-aware pitch will still outperform a generic one every time.
ENT Update hasn't explicitly signalled guest openness in recent episodes. That doesn't rule out pitching. your hook just needs to be especially compelling and relevant to their recent content.
Episodes of ENT Update average 5 minutes. a focused format where a clear narrative arc and tight preparation matter most.
Our data rates ENT Update's guest bar at 80/100 (Premium tier). Established thought leaders with verified media credentials. Sign in to PitchCentric to see how your own Pod Score compares against this show.
Methodology. Booking Probability™ blends Listen Score, 30-day Virality, open-to-guests detection, and Apple ratings. Data refreshed every 60 minutes. Listen Score and Booking Probability are calculated by PitchCentric. Last enriched 6 days ago.