
The SciFi Diner Podcast Ep. 513 - Robocop (Still Relevant After 40 years)
000001BB 000001BF 000027B9 00002A35 00001A1F 00001A1F 00006892 0000687B 00076B49 00076B49

Hosted by Scott Hertzog · EN · 100 episodes
Established thought leaders with verified media credentials.
This is the collective feed for the Podcasting Gear Show, The Dune Saga Podcast, the SciFi Diner Podcast, and the Haiti in Focus Podcast. These shows are hosted by Scott Hertzog, Miles. P. McLoughlin, David B. Moulton, Jim Arrowood, M. Sieiro Garcia, and Kristen Hertzog.
Scott Hertzog hosts The SciFi Diner Podcast, a tv show with 100 episodes published.

000001BB 000001BF 000027B9 00002A35 00001A1F 00001A1F 00006892 0000687B 00076B49 00076B49

00000267 0000026A 000096B4 000096CE 0001BFA7 0001BFA7 00007FFF 00007FFF 00075BE0 00075BE0

00000267 0000026A 000096B4 000096CE 0001BFA7 0001BFA7 00007FFF 00007FFF 00075BE0 00075BE0

00000267 0000026A 000096B4 000096CE 0001BFA7 0001BFA7 00007FFF 00007FFF 00075BE0 00075BE0

00000371 00000372 0000FFAB 0000FFAA 0020DC3E 0020DC3E 00007FFF 00007FFF 00006349 00006349

0000044D 00000451 00009E58 00009E58 0011BDF0 0011BDF0 00007FFF 00007FFF 0004DA58 0004DA58

0000044D 00000451 00009E58 00009E58 0011BDF0 0011BDF0 00007FFF 00007FFF 0004DA58 0004DA58

00000279 0000027B 0000AA34 0000AA34 0035CDE0 0035CDE0 00007FFF 00007FFF 0000BAF0 0000BAF0

00000279 0000027B 0000AA34 0000AA34 0035CDE0 0035CDE0 00007FFF 00007FFF 0000BAF0 0000BAF0

00000318 0000033B 0001055B 0001055B 0018D4BC 0018D4BC 00007FFF 00007FFF 00010D49 00010D49

00000318 0000033B 0001055B 0001055B 0018D4BC 0018D4BC 00007FFF 00007FFF 00010D49 00010D49

000002FA 000002FA 0000B2EE 0000B2EE 000D2082 000D2082 00007FFF 00007FFF 000EA45E 000EA45E

000002FA 000002FA 0000B2EE 0000B2EE 000D2082 000D2082 00007FFF 00007FFF 000EA45E 000EA45E

00000224 00000223 00008DBD 00008DBD 002AF453 002AF453 00007FFE 00007FFE 000FD663 000FD663

0000031E 0000031E 00008BF0 00008BFB 0033D753 0033D753 00007FFF 00007FFF 00012FFA 00012FFA

000003DF 000003DC 00009D3B 00009D3B 00216C1F 00216C1F 00007FFF 00007FFF 0000561F 0000561F

00000239 00000258 000070A0 000070A0 001BC444 001BC444 00007FFF 00007FFF 001BC429 001BC429

000001F1 000001EF 0000985F 0000985F 000E53A7 000E53A7 00007FFF 00007FFF 0008356D 0008356D


Sponsor detection runs nightly. Check back soon.
No public pitch examples yet for this show.
Generate your own personalised pitchBased on semantic analysis of episode topics and host coverage, this show is a strong guest fit for executives in:
Industry fit is computed by PitchCentric using vector embeddings of the show's episode catalog.
Shows with the most semantically similar episode content. Pitch one, pitch all; producers cluster.








The SciFi Diner Podcast has a verified contact on file. Create a free PitchCentric account to access it and generate a personalised pitch in seconds. Research at least 3 recent episodes first and lead with a specific angle that serves their tv audience.
The SciFi Diner Podcast is hosted by Scott Hertzog. The show is categorised under tv (film) and has published 100 episodes.
The SciFi Diner Podcast has published 100 episodes.
The SciFi Diner Podcast regularly covers tv, film, reviews. It sits in the tv category, with a film focus.
The SciFi Diner Podcast is accessible for guests with genuine tv expertise. A personalised, episode-aware pitch will still outperform a generic one every time.
The SciFi Diner Podcast hasn't explicitly signalled guest openness in recent episodes. That doesn't rule out pitching. your hook just needs to be especially compelling and relevant to their recent content.
Episodes of The SciFi Diner Podcast average 59 minutes. a focused format where a clear narrative arc and tight preparation matter most.
Our data rates The SciFi Diner Podcast's guest bar at 80/100 (Premium tier). Established thought leaders with verified media credentials. Sign in to PitchCentric to see how your own Pod Score compares against this show.
Methodology. Booking Probability™ blends Listen Score, 30-day Virality, open-to-guests detection, and Apple ratings. Data refreshed every 60 minutes. Listen Score and Booking Probability are calculated by PitchCentric. Last enriched 3 days ago.