PitchCentric
EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast
Updated 8 days ago · Refreshed hourly
General

EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast

Hosted by Unknown Host · EN · 1 episodes

Where this show ranks

Episodes
1
Last ep.
12 days ago
Avg length
91m
Booking Probability™
30
Stretch.
Sign in to score against your profile.
Estimated audience
,
Audience size not yet estimated
Listen Score
4
Niche reach.
Virality (30d)
40
Steady cadence.

Pitch Analysis

Sign in to see how your Guest Score compares to this show's Required Pod Score and get a Stretch / Match-fit / Anchor verdict.
Required Pod Score
80/ 100
Premium

Established thought leaders with verified media credentials.

Guest openness
Not signalled recently

About this podcast

Memorial Day Special with my New Co Host D.Sax. We had to get together and tell some Cookout Stories! Hilarious episode!

About the host

Unknown Host hosts EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast, a general show with 1 episodes published.

Recent episodes

Our AI reads these to draft pitches

EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast

May 26, 20261h 31mEp. 120S4

The Universal Thought Podcast Memorial Day Special Episode! Hilarious Cookout Stories!

Show notes

Sponsors and advertisers

Sponsor detection runs nightly. Check back soon.

Audience demographics

Age
25-54
Consumer type
General audience

Successful pitch examples

No public pitch examples yet for this show.

Generate your own personalised pitch

If you're pitching EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast, also consider

Shows with the most semantically similar episode content. Pitch one, pitch all; producers cluster.

Frequently asked questions

How do I pitch EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast as a podcast guest?

To pitch EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast, visit https://rss.com/podcasts/httpsyoutubekowirg44osusirkow42m2ynvluxa for contact information, then craft a tight one-paragraph hook that ties your expertise to a gap in their recent general coverage.

Who is the host of EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast?

EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast is hosted by Unknown Host. The show is categorised under General and has published 1 episodes.

How many episodes does EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast have?

EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast has published 1 episodes.

Is it hard to get booked on EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast?

EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast is accessible for guests with genuine general expertise. A personalised, episode-aware pitch will still outperform a generic one every time.

Is EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast currently accepting guest pitches?

EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast hasn't explicitly signalled guest openness in recent episodes. That doesn't rule out pitching. your hook just needs to be especially compelling and relevant to their recent content.

How long are EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast episodes?

Episodes of EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast average 91 minutes, giving guests a long-form format with plenty of time to expand on their expertise.

What guest credentials does EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast typically look for?

Our data rates EP.120|Memorial Day Special|Funny Cookout Stories W/D.SAX|E.SMITH|Universal Thought Podcast's guest bar at 80/100 (Premium tier). Established thought leaders with verified media credentials. Sign in to PitchCentric to see how your own Pod Score compares against this show.

Methodology. Booking Probability™ blends Listen Score, 30-day Virality, open-to-guests detection, and Apple ratings. Data refreshed every 60 minutes. Listen Score and Booking Probability are calculated by PitchCentric. Last enriched 8 days ago.

Is this podcast yours and you'd like to remove or correct details? Request removal or email privacy@pitchcentric.com.